Hiking in
Cumberland County
Trails of Cumberland County
In 2025 there are over 100 miles of hiking trails in the county, up from 30 miles in 2012, and these trails are well used by residents and visitors. The historical growth of the trails systems in the county shows there is a lot of public support for more trails as evidenced by the number of volunteers who do physical work on the trails, the enthusiasm shown by hikers when new trails are added into the inventory and the enthusiastic participation in the local Hiking Marathon.
For the purposes of describing trails and hikes, the county is divided into six areas. These areas are listed in this table and can be reached using the buttons above.
Here you will find trail maps, driving directions and trails descriptions for all the hiking trails in Cumberland county. Over 200 miles of hikes are described here.
All the trails in the county grouped by the level of difficulty:
Cumberland County Hiking Areas
Interactive Map of County Trails
This is a new feature we are trying out. Let us know what you think.
We have created a Google “My Map” of Cumberland County and added many of the trails as GPX tracks. We think this is a useful feature as it allows you to zoom in on the trail, get driving directions and use other common features of Google maps. We will be adding more trails and features.
Map of All Emergency E911 Markers
E911 markers are installed at one third of a mile intervals on most trails and this map shows the location of all markers on trails with Cumberland County.
Paved Trails
Easy Trails
| 1.2 | Greenway Woodlawn Loop |
| 1.3 | Greenway Little Obed River Trail |
| 1.4 | Greenway Woodlawn Loop & Little Obed River Trail |
| 1.5 | Greenway TCAT Trail |
| 1.8 | Greenway Meditation Trail |
| 1.9 | Greenway Habitat Trail |
| 1.11 | Greenway Airport South Trail |
| 3.1 | Greenway Amherst Trail |
| 3.6 | Greenway Glastowbury Trail |
| 3.13 | FG Library Trail |
| 3.15 | FG Moss Creek |
| 3.21 | FG St George Trail |
| 3.24 | FG Thornhill Trail |
| 5.1 | CW Lake Alice Trail |
| 5.3 | CW Adshead Trail |
| 5.4 | CW Lake Laura ADA Trail (paved) |
| 6.1 | MP Soldier’s Beach Trail |
| 6.2 | MP Meadow Park North Trail |
Strenuous Trails
Moderate Trails
| 1.7 | Greenway Maryetta Trail |
| 1.10 | Greenway Airport North Trail |
| 2.1 | CMSP Pioneer Trail Short |
| 2.2 | CMSP Pioneer Trail Long |
| 2.3 | CMSP Byrd Creek Trail |
| 2.6 | CMSP Pioneer Trail Short & Byrd Lake ADA Trail (Paved) |
| 2.7 | CMSP Pioneer Short & Pioneer Long Trails |
| 3.4 | FG Cascade Trail |
| 3.12 | FG Kirkstone Trail |
| 3.16 | FG Overlook Trail |
| 3.17 | FG Red Hike |
| 3.19 | FG Seven Bridges Trail |
| 3.20 | FG Seven Bridges and St George (From the Methodist church) |
| 3.22 | FG St George & Seven Bridges (Parking on St Geoerge Place.) |
| 3.23 | FG Stonehenge Trail |
| 4.1 | CT Devil’s Breakfast Table to Peavine Parking |
| 4.2 | CT Peavine Parking to McGinnis Creek |
| 4.3 | CT Peavine to FG Overlook Parking Lot |
| 4.4 | CT Peavine to E. Keys Road (Road) |
| 4.5 | CT E. Keyes Road to Yellow Gate Parking |
| 4.6 | CT Yellow Gate Parking to Delozier Bridge |
| 4.7 | CT Power Lines parking to Delozier Bridge |
| 4.8 | CT Power Lines parking to Ozone Parking |
| 4.9 | CT Ozone parking to Black Mountain parking |
| 4.10 | CT Ozone Falls Trail |
| 4.11 | CT Black Mountain Summit Loop |
| 4.12 | CT Black Mountain parking to Hwy 68 |
| 4.13 | CT Hwy 68 to Windlass Cave |
| 4.14 | CT Hwy 68 to Jewitt Rd (Brady Mt) |
| 4.15 | CT Head of Sequatchie: Selby Loop + Devil Step Cave |
| 4.16 | CT Head of Sequatchie: Selby Loop +Spur |
| 4.17 | CT Black Mountain Below the Bluffs |
| 5.2 | CW Frey Branch Trail |
| 5.5 | CW Meadow Creek Park: Gateway Trail |
